BrainTrust: Difference between revisions
No edit summary |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
== Trustees == | == Trustees == | ||
''' | '''Members of the Board of Trustees of OnTrackNorthAmerica. Keepers of the CAPSI vision, activities, obligations, and integrity.''' | ||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" | ||
|+Trustee | |+Trustee | ||
Line 29: | Line 29: | ||
|Indiana Boxcar Corporation | |Indiana Boxcar Corporation | ||
|President | |President | ||
| | | | ||
|- | |- | ||
Line 294: | Line 289: | ||
</div> | </div> | ||
== Industry Action Plan Leaders == | == Industry Action Plan Leaders == | ||
'''An entity or individual that has stepped into significant leadership of an Industry Action Plan (IAP).''' | '''An entity or individual that has stepped into significant leadership of an Industry Action Plan (IAP). This includes IAPs being considered but not launched.''' | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Industry Action Plan Leaders | |+Industry Action Plan Leaders | ||
Line 319: | Line 314: | ||
== IntelliConference Series Leaders == | == IntelliConference Series Leaders == | ||
'''Individuals or organizations who initiate or steward IntelliConferences Series.''' | '''Individuals or organizations who initiate or steward specific IntelliConferences Series.''' | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+IntelliConference Series Leaders | |+IntelliConference Series Leaders | ||
Line 444: | Line 439: | ||
== IntelliConference Series Sponsors == | == IntelliConference Series Sponsors == | ||
'''Individuals or organizations that provide funding to produce | '''Individuals or organizations that provide funding to produce a specific IntelliConference Series.''' | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+IntelliConference Series Sponsors | |+IntelliConference Series Sponsors | ||
Line 494: | Line 489: | ||
== Endorsers == | == Endorsers == | ||
'''Individuals in leadership positions who endorse CAPSI with a written quote.''' | '''Individuals in leadership positions who endorse CAPSI or VitalRail with a written quote.''' | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Endorsers | |+Endorsers | ||
Line 518: | Line 513: | ||
|} | |} | ||
== | == Contributing Supporters == | ||
'''Individuals and organizations who support our work with a financial commitment of $50 to $500 per quarter.''' | |||
''' | |||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+ | |+Contributing Supporters | ||
!Name | !Name | ||
!Title | !Title | ||
Line 538: | Line 530: | ||
| | | | ||
| | | | ||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Staff Team Members == | |||
<div> | |||
===== Staff Leaders ===== | |||
'''Management and operations leaders of OnTrackNorthAmerica.''' | |||
{| class="wikitable mw-collapsible" | |||
|+Staff Leaders | |||
!Name | |||
!Title | |||
!Organization | |||
!Read More | |||
|- | |||
|Michael Sussman | |||
|Chairman | |||
|OTNA | |||
| | |||
|- | |||
|Jeff Lohrmann | |||
|Operations Lead | |||
|CAPSI and VitalRail | |||
| | | | ||
|- | |- | ||
Line 596: | Line 616: | ||
|[[California-North]] Economic & Environmental Coordinator | |[[California-North]] Economic & Environmental Coordinator | ||
|- | |- | ||
|Jonathan Meyers | |[[User:Jonathan Meyers|Jonathan Meyers]] | ||
|CAPSI Teammate | |CAPSI Teammate | ||
| | | | ||
| | |[[GIS Planning Tools]] Subject Coordinator | ||
|} | |} | ||
===== | ===== Volunteer Facilitators ===== | ||
'''Qualified leaders of Exploratory IntelliConferences (IntelliSynthesis) who may or may not be a Subject Matter | '''Qualified leaders of Exploratory IntelliConferences (IntelliSynthesis) who may or may not be a Subject Matter Experts.''' | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+ | |+Volunteer Facilitators | ||
!Name | !Name | ||
!Title | !Title | ||
Line 678: | Line 698: | ||
===== Researchers ===== | ===== Researchers ===== | ||
'''Team members who conduct | '''Team members who conduct research at the direction of SMEs, Facilitators, and Organizers.''' | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Researchers | |+Researchers | ||
Line 711: | Line 731: | ||
!Read More | !Read More | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
Line 727: | Line 747: | ||
|} | |} | ||
====== Support Staff ====== | |||
'''Team members who support stakeholders, CAPSI and VitalRail projects.''' | |||
{| class="wikitable mw-collapsible" | |||
|+Support Staff | |||
!Name | |||
!Title | |||
!Organization | |||
!Read More | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
====== Analytics ====== | ====== Analytics ====== | ||
'''Team members who | '''Team members who analyze InteliSynthesis content.''' | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Analytics | |+Analytics |
Revision as of 09:36, 1 August 2025
Introduction
These are the people and organizations who help design, produce and support CAPSI and our Industry Action Plans such as VitalRail. OnTrackNorthAmerica staff support our stakeholders and the issues being organized. These are partial lists.
Trustees
Members of the Board of Trustees of OnTrackNorthAmerica. Keepers of the CAPSI vision, activities, obligations, and integrity.
Name | Organization | Title | Read More |
---|---|---|---|
Eugene N. Cipriani | AECOM | Real Estate Specialist, Right of Way, Northeast | |
Daniel Elliott | Godfrey & Kahn | Attorney, Former Chair of the U.S. Surface Transportation Board | |
James J. Hoecker | Husch Blackwell, LLP | Attorney, Former Chair of the U.S. Federal Energy Regulatory Commission | |
R. Powell Felix | Indiana Boxcar Corporation | President | |
Michael Sussman | Strategic Rail Finance | Chairman, OnTrackNorthAmerica | |
Art Menko | Telcodata and Business Planning, Inc. | Founder and President |
CAPSI Leaders
Individuals or organizations who take on a high level of responsibility for the mission.
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
CAPSI Partners
Individuals or organizations who choose to stand with OTNA in advancing the mission.
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
Industry Action Plan Leaders
An entity or individual that has stepped into significant leadership of an Industry Action Plan (IAP). This includes IAPs being considered but not launched.
Name | Title | Organization | Read More |
---|---|---|---|
IntelliConference Series Leaders
Individuals or organizations who initiate or steward specific IntelliConferences Series.
Name | Title | Organization | Read More |
---|---|---|---|
Champions
Individuals who advocate for an approach, idea, and/or a new possibility.
Name | Title | Organization | Read More |
---|---|---|---|
Subject Matter Experts (SMEs)
Individuals who add insightful direction and key recommendations to IAPs and IntelliConference Series.
Name | Title | Organization | Read More |
---|---|---|---|
Scouts
Someone who steps into the unknown to gather and share intelligence on relevant subjects.
Name | Title | Organization | Read More |
---|---|---|---|
Industry Action Plan Sponsors
Individuals or organizations that provide funding to produce an Industry Action Plan.
Name | Title | Organization | Read More |
---|---|---|---|
IntelliConference Series Sponsors
Individuals or organizations that provide funding to produce a specific IntelliConference Series.
Name | Title | Organization | Read More |
---|---|---|---|
Participating Stakeholders
Individuals and representatives of organizations participating in IntelliConferences.
Name | Title | Organization | Read More |
---|---|---|---|
Endorsers
Individuals in leadership positions who endorse CAPSI or VitalRail with a written quote.
Name | Title | Organization | Read More |
---|---|---|---|
Contributing Supporters
Individuals and organizations who support our work with a financial commitment of $50 to $500 per quarter.
Name | Title | Organization | Read More |
---|---|---|---|
Staff Team Members
Staff Leaders
Management and operations leaders of OnTrackNorthAmerica.
Name | Title | Organization | Read More |
---|---|---|---|
Michael Sussman | Chairman | OTNA | |
Jeff Lohrmann | Operations Lead | CAPSI and VitalRail | |
Facilitators
Qualified leaders of IntelliConferences who may or may not be Subject Matter Experts.
Name | Title | Organization | Read More |
---|---|---|---|
Organizers
Individuals who assume responsibility for enrollment of Sponsors and development of IntelliConferences and IAPs.
Name | Title | Organization | Read More |
---|---|---|---|
Patty Conklin | OTNA Teammate | International Trade & Development Coordinator | |
Steve Buckley | OTNA Teammate | American Society for Quality (Govt. Section) | Department of Energy, NEPA Compliance Specialist |
Michele Driggs | OTNA Teammate | California-North Economic & Environmental Coordinator | |
Jonathan Meyers | CAPSI Teammate | GIS Planning Tools Subject Coordinator |
Volunteer Facilitators
Qualified leaders of Exploratory IntelliConferences (IntelliSynthesis) who may or may not be a Subject Matter Experts.
Name | Title | Organization | Read More |
---|---|---|---|
Editors
Team members who collaborate with the Facilitators, Organizers and SMEs to prepare Summaries and Digests of IntellIConferences.
Name | Title | Organization | Read More |
---|---|---|---|
OTNA | |||
Participation Coaches
Team members who support participants in meeting their IntelliConference and IntelliSynthesis Participation Agreements.
Name | Title | Organization | Read More |
---|---|---|---|
Researchers
Team members who conduct research at the direction of SMEs, Facilitators, and Organizers.
Name | Title | Organization | Read More |
---|---|---|---|
Technical Team Leaders
Team members who contribute technical knowledge to IAP and IntelliConference progress.
Name | Title | Organization | Read More |
---|---|---|---|
Support Staff
Team members who support stakeholders, CAPSI and VitalRail projects.
Name | Title | Organization | Read More |
---|---|---|---|
Analytics
Team members who analyze InteliSynthesis content.
Name | Title | Organization | Read More |
---|---|---|---|