BrainTrust/Team Members: Difference between revisions
From OnTrackNorthAmerica
(Editted by BUB) |
m (CStrong moved page BrainTrust/Staff Team Members to BrainTrust/Team Members: Rename for BUB) |
||
Line 1: | Line 1: | ||
=Team Members= | |||
===== Team Leaders ===== | |||
'''Management and operations leaders of OnTrackNorthAmerica.''' | |||
{| class="wikitable sortable" | |||
|+Team Leaders | |||
!Name | |||
!Title | |||
!Organization | |||
!Read More | |||
|- | |||
|Michael Sussman | |||
|Chairman | |||
|OTNA | |||
| | |||
|- | |||
|Jeff Lohrmann | |||
|Operations Lead | |||
|CAPSI and VitalRail | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
= | ===== IntelliConference Facilitators ===== | ||
'''Qualified leaders of IntelliConferences who may or may not be Subject Matter Experts.''' | |||
{| class="wikitable sortable" | |||
|+IntelliConference Facilitators | |||
!Name | |||
!Title | |||
!Organization | |||
!Read More | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
===== Organizers ===== | |||
'''Individuals who assume responsibility for enrollment of Sponsors and development of IntelliConferences and IAPs.''' | |||
{| class="wikitable sortable" | |||
|+Organizers | |||
!Name | |||
!Title | |||
!Organization | |||
!Read More | |||
|- | |||
|[[User:PattyConklin|Patty Conklin]] | |||
|OTNA Teammate | |||
| | |||
|[[International Trade & Development]] Coordinator | |||
|- | |||
|[[User:Steve Buckley|Steve Buckley]] | |||
|OTNA Teammate | |||
|American Society for Quality (Govt. Section) | |||
|[[Department of Energy]], [[NEPA]] Compliance Specialist | |||
|- | |||
|[[User:Michele Driggs|Michele Driggs]] | |||
|OTNA Teammate | |||
| | |||
|[[California-North]] Economic & Environmental Coordinator | |||
|- | |||
|[[User:Jonathan Meyers|Jonathan Meyers]] | |||
|CAPSI Teammate | |||
| | |||
|[[GIS Planning Tools]] Subject Coordinator | |||
|} | |||
===== IntelliConference Editors ===== | |||
'''Team members who collaborate with the Facilitators, Organizers and SMEs to prepare Summaries and Digests of IntelliConferences.''' | |||
{| class="wikitable sortable" | |||
|+Editors | |||
!Name | |||
!Title | |||
!Organization | |||
!Read More | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
===== Participation Coaches ===== | |||
'''Team members who support participants in meeting their IntelliConference and IntelliSynthesis Participation Agreements.''' | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+Participation Coaches | ||
!Name | !Name | ||
!Title | |||
!Organization | !Organization | ||
!Read More | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
===== Researchers ===== | |||
'''Team members who conduct objective research at the direction of SMEs, Facilitators, and Organizers.''' | |||
{| class="wikitable sortable" | |||
|+Researchers | |||
!Name | |||
!Title | !Title | ||
!Organization | |||
!Read More | !Read More | ||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
===== Support Staff ===== | |||
'''Team members who support stakeholders, CAPSI and VitalRail projects.''' | |||
{| class="wikitable sortable" | |||
!Name | |||
!Title | |||
!Organization | |||
!Read More | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |} |
Revision as of 21:13, 18 September 2025
Team Members
Team Leaders
Management and operations leaders of OnTrackNorthAmerica.
Name | Title | Organization | Read More |
---|---|---|---|
Michael Sussman | Chairman | OTNA | |
Jeff Lohrmann | Operations Lead | CAPSI and VitalRail | |
IntelliConference Facilitators
Qualified leaders of IntelliConferences who may or may not be Subject Matter Experts.
Name | Title | Organization | Read More |
---|---|---|---|
Organizers
Individuals who assume responsibility for enrollment of Sponsors and development of IntelliConferences and IAPs.
Name | Title | Organization | Read More |
---|---|---|---|
Patty Conklin | OTNA Teammate | International Trade & Development Coordinator | |
Steve Buckley | OTNA Teammate | American Society for Quality (Govt. Section) | Department of Energy, NEPA Compliance Specialist |
Michele Driggs | OTNA Teammate | California-North Economic & Environmental Coordinator | |
Jonathan Meyers | CAPSI Teammate | GIS Planning Tools Subject Coordinator |
IntelliConference Editors
Team members who collaborate with the Facilitators, Organizers and SMEs to prepare Summaries and Digests of IntelliConferences.
Name | Title | Organization | Read More |
---|---|---|---|
Participation Coaches
Team members who support participants in meeting their IntelliConference and IntelliSynthesis Participation Agreements.
Name | Title | Organization | Read More |
---|---|---|---|
Researchers
Team members who conduct objective research at the direction of SMEs, Facilitators, and Organizers.
Name | Title | Organization | Read More |
---|---|---|---|
Support Staff
Team members who support stakeholders, CAPSI and VitalRail projects.
Name | Title | Organization | Read More |
---|---|---|---|