GIS Planning Tools: Difference between revisions
From OnTrackNorthAmerica
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
=== Introduction === | === Introduction === | ||
This is our landing page for all things related to the use of Geographic Information Systems within CAPSI | This is our landing page for all things related to the use of Geographic Information Systems within CAPSI and all it's Industrial Systems Initiatives. All industrial systems are tied to geographic locations. The ability of stakeholders and the public to connect with an industrial system such as rail transportation as it evolves and lives is a critical and useful way to understand value and progress. | ||
=== Goals === | === Goals === | ||
Line 8: | Line 8: | ||
=== Tools === | === Tools === | ||
{{Big Button External|Your Link Here=https://otna.maps.arcgis.com/apps/instant/sidebar/index.html?appid=6855a7610217486e8a756a442037467|Your Text Here=GIS Industrial Planning Tool}} |
Revision as of 14:58, 25 July 2025
Introduction
This is our landing page for all things related to the use of Geographic Information Systems within CAPSI and all it's Industrial Systems Initiatives. All industrial systems are tied to geographic locations. The ability of stakeholders and the public to connect with an industrial system such as rail transportation as it evolves and lives is a critical and useful way to understand value and progress.
Goals
- CAPSI will supply tools that support GIS visualization of critical information layered on place.
Tools
GIS Industrial Planning Tool |