GIS Planning Tools: Difference between revisions
From OnTrackNorthAmerica
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
=== Introduction === | === '''Introduction''' === | ||
CAPSI [https://capsi.ontracknorthamerica.org/index.php/Industrial_Action_Plans#Geographic_Planning_Regions Geographic Planning Regions] are local, corridor, state/province, regional/multi-state, national, and continental. | CAPSI [https://capsi.ontracknorthamerica.org/index.php/Industrial_Action_Plans#Geographic_Planning_Regions Geographic Planning Regions] are local, corridor, state/province, regional/multi-state, national, and continental. Therefore collecting information and data organized by place is fundamental to evaluating and accomplishing CAPSI goals. This is our lead organizing page for place based planning and development. | ||
=== '''Goals''' === | |||
=== Goals === | |||
* CAPSI will supply tools that support GIS visualization of critical information layered on place. | * CAPSI will supply tools that support GIS visualization of critical information layered on place. | ||
=== Tools === | === '''Tools''' === | ||
{{Big Button External|Your Link Here=https://otna.maps.arcgis.com/apps/instant/sidebar/index.html?appid=6855a7610217486e8a756a442037467|Your Text Here=GIS Industrial Planning Tool}} | {{Big Button External|Your Link Here=https://otna.maps.arcgis.com/apps/instant/sidebar/index.html?appid=6855a7610217486e8a756a442037467|Your Text Here=GIS Industrial Planning Tool}} |
Revision as of 13:45, 27 July 2025
Introduction
CAPSI Geographic Planning Regions are local, corridor, state/province, regional/multi-state, national, and continental. Therefore collecting information and data organized by place is fundamental to evaluating and accomplishing CAPSI goals. This is our lead organizing page for place based planning and development.
Goals
- CAPSI will supply tools that support GIS visualization of critical information layered on place.
Tools
GIS Industrial Planning Tool |