BrainTrust/Sponsors: Difference between revisions
From OnTrackNorthAmerica
m (CStrong moved page Private:BrainTrust/Sponsors to BrainTrust/Sponsors without leaving a redirect) |
|||
Line 45: | Line 45: | ||
| | | | ||
| | | | ||
| | |||
| | |||
|} | |||
= Sustaining Donors = | |||
'''Individuals or organizations providing general quarterly finacial support between $50 and $300. Let us know if you want your name published.''' | |||
{| class="wikitable sortable" | |||
|+Sustaining Donors | |||
!Amount | |||
!Quarterly | |||
!Annually | |||
|- | |||
|$50 | |||
| | |||
| | |||
|- | |||
|$100 | |||
| | |||
| | |||
|- | |||
|$200 | |||
| | |||
| | |||
|- | |||
|$300 | |||
| | | | ||
| | | | ||
|} | |} |
Revision as of 19:23, 6 August 2025
Industry Action Plan Sponsors
Individuals or organizations that provide funding to produce an Industry Action Plan.
Name | Title | Organization | Read More |
---|---|---|---|
IntelliConference Series Sponsors
Individuals or organizations that provide funding to produce an IntelliConference Series.
Name | Title | Organization | Read More |
---|---|---|---|
Sustaining Donors
Individuals or organizations providing general quarterly finacial support between $50 and $300. Let us know if you want your name published.
Amount | Quarterly | Annually |
---|---|---|
$50 | ||
$100 | ||
$200 | ||
$300 |